
Co2 flying laser marking machine that uses a 10.64μm infrared gas laser to permanently mark non-metallic and some metallic materials while they are in motion on an production line.
Making it particularly suitable for printing production dates, batch numbers, and barcodes on packaging bags, bottle caps, cardboard boxes, bamboo and wood products, PVC pipes, and other assembly lines.
Model: JL-CO30-1
Power: 30w
Cooling system: Air cooling
| Item | Co2 flying laser marking machine |
| Laser type Output | 30w |
| Standard Marking Area | 110*110mm |
| Optional Marking Area | 150mm x 150mm / 175mm x 175mm/ 200mm x 200mm |
| Marking Speed | ≤7000mm/s |
| Frequency Of Pluse | 20KHZ~100KHZ |
| Repeated Accuracy | ±0.01mm |
| Wave Length | 10.64μm |
| Marking Depth | ≤0.2mm(depends on material) |
| Mini Line Width | 0.01mm |
| Mini line Characters | 0.2mm |
| Power Supply | AC220V±10% 50Hz or AC110V±10% 60Hz |
| Cooling system | Air cooling |
| Operation Temperature | 10-35°C |
| Laser Generator Life | 50000~100000 hours |
| System / Compatible Formats | Windows 7 / AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF etc. |
| Machine size and weight | 92*56*147cm/75KG |


5. High-Speed Flying Marking: Capable of matching production line speeds, it instantly prints dates and batch numbers on moving packaging paper, making it ideal for high-volume automated production lines.


You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.